|
.
![]() |
|
|
|||
|
S/.3.307 al 1ro - S/.992 al 2do - S/.661 al 3ro - S/.331 al 4to |
|||||
1 |
![]() |
El Chaski
MA 3a (Nov) Stud Unicornio
Skyway y Salsa Joy por Minister's Joy C.L. Jorge Alvites Jorge Salas V. 50mont 56k - C. Trujillo C. 41mont |
P.1 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 212021 | 3 | 0 | 1 | 0 | 1 | 1 | S/.1.371 |
| TotTotal | 3 | 0 | 1 | 0 | 1 | 1 | S/.1.371 |
| montMONT | 3 | 0 | 1 | 0 | 1 | 1 | S/.1.371 |
| m1000MONT-1000 | 3 | 0 | 1 | 0 | 1 | 1 | S/.1.371 |
| DSC | 18 | Pts | 0 | ||||
| 10Jul2110Jul21 | MMONT | 1000m | [A] | 0.59.43 | CdCd | 4° | 2½ | 797.00 | 56k | C. Trujillo | Toscanini. (1¾) Bukele. (2¼) Atrevido. | ||||
| 26Jun2126Jun21 | MMONT | 1000m | [A] | 0.58.34 | CdCd | 2° | 6 | 329.00 | 56k | J. Valdivia | Eliitas. (6) El Chaski. (7¼) Travis. | ||||
| 12Jun2112Jun21 | MMONT | 1000m | [A] | 0.58.56 | CdCd | 5° | 8¼ | 178.00 | 56k | E. Tolentino | Super Rafito. (pz) Islay. (2¼) Balentino. |
2 |
![]() |
Travis
MA 3a (Ago) Stud Rejopa
The Ferryman y Kylie por Indygo Shiner Haras El Catorce G Alquinta 24mont 56k - C. J. Herrera G. 42mont |
P.2 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 212021 | 2 | 0 | 0 | 2 | 0 | 0 | S/.1.354 |
| TotTotal | 2 | 0 | 0 | 2 | 0 | 0 | S/.1.354 |
| montMONT | 2 | 0 | 0 | 2 | 0 | 0 | S/.1.354 |
| m1000MONT-1000 | 2 | 0 | 0 | 2 | 0 | 0 | S/.1.354 |
| DSC | 19 | Pts | 0 | ||||
3 |
![]() |
Kasatchok
MBR 3a (Ago) Stud Pope
Eye on Jacob y Kinnara por Privately Held Jet Set a Pope J. Suárez Villarroel 160mont 56k - Erick Arevalo A. 35mont |
P.3 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 212021 | 5 | 0 | 1 | 0 | 1(1) | 3 | S/.1.640 |
| TotTotal | 5 | 0 | 1 | 0 | 1(1) | 3 | S/.1.640 |
| PasPasto | 2 | 0 | 1 | 0 | 0 | 1 | S/.1.040 |
| montMONT | 5 | 0 | 1 | 0 | 1(1) | 3 | S/.1.640 |
| m1000MONT-1000 | 1 | 0 | 0 | 0 | 0 | 1 | S/.0 |
| DSC | 18 | Pts | 0 | ||||
| 10Jul2110Jul21 | MMONT | 1000m | [A] | 0.59.43 | CdCd | 5° | 2¾ | 693.00 | 56k | M. Chuan | Toscanini. (1¾) Bukele. (2¼) Atrevido. | ||||
| 18Jun2118Jun21 | MMONT | 1300m | [P] | 1.17.73 | CdCd | 2° | pz | 203.00 | 56k | M. Chuan | I'm Ready. (pz) Kasatchok. (3½) Lager. | ||||
| 5Jun215Jun21 | MMONT | 1200m | [P] | 1.12.77 | CdCd | 6° | 5¾ | 236.00 | 56k | M. Chuan | Nasra. (3) Kravitz. (3¼) Gladius. | ||||
| 22May2122May21 | MMONT | 1400m | [A] | 1.27.35 | ClCl | LL | 6° | 26 | 161.00 | 56k | M. Chuan | Milan Boy. (7½) Alta Gama. (9) Super Nao. | |||
| 1May211May21 | MMONT | 1300m | [A] | 1.21.33 | ClCl | LL | 4° | 18½ | 102.00 | 56k | M. Chuan | Sorpresivo. (6¾) Milan Boy. (16) Peabody. |
4 |
![]() |
Truman
MCA 3a (Ago) Stud Aurora
Cyrus Alexander y Pacific Northwest por Grand Slam Haras Barlovento G. Cueva 64mont 56k - Victor Salazar 34mont |
P.4 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 212021 | 1 | 0 | 0 | 1 | 0 | 0 | S/.693 |
| TotTotal | 1 | 0 | 0 | 1 | 0 | 0 | S/.693 |
| montMONT | 1 | 0 | 0 | 1 | 0 | 0 | S/.693 |
| m1000MONT-1000 | 1 | 0 | 0 | 1 | 0 | 0 | S/.693 |
| DSC | 137 | Pts | 0 | ||||
| 13Mar2113Mar21 | MMONT | 1000m | [A] | 0.58.08 | CdCd | 3° | 9¼ | 489.60 | 56k | E. Arevalo | Don Alberto. (7) Maia. (9¼) Truman. |
|
MA 3a (Nov)
|
P.5 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| DSC | 0 | Pts | 0 | ||||
|
MA 3a (Oct)
|
P.6 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 212021 | 4 | 0 | 0 | 0 | 1 | 3 | S/.331 |
| TotTotal | 4 | 0 | 0 | 0 | 1 | 3 | S/.331 |
| PasPasto | 3 | 0 | 0 | 0 | 0 | 3 | S/.0 |
| montMONT | 4 | 0 | 0 | 0 | 1 | 3 | S/.331 |
| m1000MONT-1000 | 1 | 0 | 0 | 0 | 1 | 0 | S/.331 |
| DSC | 19 | Pts | 0 | ||||
| 9Jul219Jul21 | MMONT | 1000m | [A] | 0.58.14 | CdCd | 4° | 16½ | 30.00 | 53k | B. Saico | Islero. (3¾) Peabody. (15) Travis. | ||||
| 19Jun2119Jun21 | MMONT | 1300m | [P] | 1.17.47 | CdCd | U° | Fp | 4.00 | 56k | J. Reyes | The Best Rimout. (pz) Frankenstein. (3½) Gladius. | ||||
| 5Jun215Jun21 | MMONT | 1200m | [P] | 1.12.77 | CdCd | U° | 15¼ | 34.00 | 56k | M. Vilcarima | Nasra. (3) Kravitz. (3¼) Gladius. | ||||
| 24Abr2124Abr21 | MMONT | 1200m | [P] | 1.11.93 | CdCd | 6° | 13¾ | 108.00 | 56k | J. Enriquez | War Machine. (¾ cp) Kravitz. (1½) Se Todo Sobre Ti. |
7 |
![]() |
Sono Qui
MBR 3a (Jul) Stud La Mano
Cyrus Alexander y Moon Pass por El Corredor Haras Barlovento J. Suárez Villarroel 160mont 56k - R. Rojas 30mont |
P.7 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 212021 | 1 | 0 | 0 | 0 | 0 | 1 | S/.0 |
| TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | S/.0 |
| montMONT | 1 | 0 | 0 | 0 | 0 | 1 | S/.0 |
| m1000MONT-1000 | 1 | 0 | 0 | 0 | 0 | 1 | S/.0 |
| DSC | 46 | Pts | 0 | ||||
| 12Jun2112Jun21 | MMONT | 1000m | [A] | 0.58.56 | CdCd | 10° | 14½ | 163.00 | 56k | R. Rojas | Super Rafito. (pz) Islay. (2¼) Balentino. |
8 |
![]() |
Avanti
MBR 3a (Sep) Stud Elimar
|
P.8 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| DSC | 0 | Pts | 0 | ||||
9 |
![]() |
Mr Fred
MZ 3a (Ago) Stud Myrna
|
P.9 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| DSC | 0 | Pts | 0 | ||||