|
.
![]() |
|
|
|||
|
S/.4.400 al 1ro - S/.1.320 al 2do - S/.880 al 3ro - S/.440 al 4to |
|||||
| Apuestas 1ra De Super Siete 1ra De Dupleta E 3ra De Vale Triple Ganador Place Exacta Trifecta |
|||||
1 |
![]() |
Zhirkov
MC 3a (Oct) Stud Reysan
Six Zero y Urbinella por Run And Deliver Haras El Centauro J. Suárez Villarroel - Cristobal Herrera |
P.1 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 082008 | 3 | 0 | 1 | 1(1) | 0 | 1 | S/.4.987 |
| TotTotal | 3 | 0 | 1 | 1(1) | 0 | 1 | S/.4.987 |
| montMONT | 3 | 0 | 1 | 1(1) | 0 | 1 | S/.4.987 |
| DSC | Pts | ||||||
| 15Jun0815Jun08 | MMONT | 1400m | [A] | 1.25 4/5 | ClCl | G3G3 | 3° | 11¼ | 193 | 56k | B. Cacha | Drogba. (5½) Interoceanico. (11¼) Zhirkov. | |||
| 31May0831May08 | MMONT | 1200m | [A] | 1.13 00 | CdCd | 2° | 14¾ | 537.2 | 56k | B. Cacha | Felix. (14¾) Zhirkov. (15) Mandatario. | ||||
| 20Abr0820Abr08 | MMONT | 1000m | [A] | 0.57 4/5 | CdCd | 5° | 9½ | 124 | 56k | B. Cacha | Mach One. (1½) Royal Prince. (6½) Mago Da Seda. |
2 |
![]() |
Job
MA 3a (Ago) Stud Jet Set
Spend One Dolar y Bujumbura por Book the Band Haras Boucle J. Suárez Villarroel - Enrique Carhuanco P. |
P.2 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 082008 | 2 | 0 | 0 | 1 | 1 | 0 | S/.1.320 |
| TotTotal | 2 | 0 | 0 | 1 | 1 | 0 | S/.1.320 |
| montMONT | 2 | 0 | 0 | 1 | 1 | 0 | S/.1.320 |
| DSC | Pts | ||||||
|
MA 3a (Jul)
|
P.3 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| DSC | Pts | ||||||
3a |
![]() |
Muntassir
MA 3a (Ago) Stud Soribel
Mutakddim y Anfitriona por Southern Halo La Quebrada J. Suárez Villarroel - Christian Aragon M. |
P.4 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 082008 | 1 | 0 | 0 | 0 | 0 | 1 | |
| TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
| montMONT | 1 | 0 | 0 | 0 | 0 | 1 | |
| m1300MONT-1300 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DSC | Pts | ||||||
| 28Jun0828Jun08 | MMONT | 1300m | [A] | 1.20 4/5 | CdCd | 5° | 12¾ | 450 | 56k | V. Fernandez | My Angel Baby. (1¼) Deboleto. (6¾) Fast Track. |
|
MA 3a (Sep)
|
P.5 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 082008 | 3 | 0 | 0 | 0 | 0 | 3 | |
| TotTotal | 3 | 0 | 0 | 0 | 0 | 3 | |
| montMONT | 3 | 0 | 0 | 0 | 0 | 3 | |
| DSC | Pts | ||||||
| 27Jul0827Jul08 | MMONT | 1200m | [A] | 1.14 00 | CdCd | 5° | 10 | 18 | 56k | A. Trujillo | Somos Libres. (4½) Lyon King. (7½) Quantico. | ||||
| 6Jul086Jul08 | MMONT | 1200m | [A] | 1.13 1/5 | CdCd | U° | 24¾ | 22 | 56k | J. Monteza | Paso De Gloria. (5½) Gran Espiritu. (9¼) Hit By Pitch. | ||||
| 8Jun088Jun08 | MMONT | 1000m | [A] | 0.57 4/5 | CdCd | U° | 24 | 104 | 56k | J. Retes | Gran Rebelde. (11) Gallant Appeal. (11¼) GruÑon. |
5 |
![]() |
Mr. Percy
MR 3a (Sep) Stud Polo Norte
Laubali y Fort Rose por Forte Haras Rancho Fátima Jorge Salas V. - C. Trujillo C. |
P.6 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 082008 | 2 | 0 | 1 | 1 | 0 | 0 | S/.2.200 |
| TotTotal | 2 | 0 | 1 | 1 | 0 | 0 | S/.2.200 |
| montMONT | 2 | 0 | 1 | 1 | 0 | 0 | S/.2.200 |
| m1300MONT-1300 | 2 | 0 | 1 | 1 | 0 | 0 | S/.2.200 |
| DSC | Pts | ||||||
6 |
Rivotril
MC 3a (Oct) Stud Arabe
Spend One Dolar y My Lady por Easy Miner Inversiones J. Suárez Villarroel - A. Lizana H. (D:3) |
P.7 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 082008 | 1 | 0 | 0 | 1 | 0 | 0 | S/.880 |
| TotTotal | 1 | 0 | 0 | 1 | 0 | 0 | S/.880 |
| montMONT | 1 | 0 | 0 | 1 | 0 | 0 | S/.880 |
| m1300MONT-1300 | 1 | 0 | 0 | 1 | 0 | 0 | S/.880 |
| DSC | Pts | ||||||
| 1Ago081Ago08 | MMONT | 1300m | [A] | 1.20 2/5 | CdCd | 3° | 15¼ | 246 | 56k | B. Cacha | Interoceanico. (6¼) Mr. Percy. (15¼) Rivotril. |
7 |
![]() |
El Cholo
MC 3a (Sep) Stud The Fathers
Play the Gold y Sissy por Swiss Native Haras Monterrico C. Traverso - Miguel Barboza M. |
P.8 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 082008 | 1 | 0 | 0 | 0 | 0 | 1 | |
| TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
| montMONT | 1 | 0 | 0 | 0 | 0 | 1 | |
| DSC | Pts | ||||||
| 3Ago083Ago08 | MMONT | 1000m | [A] | 0.58 2/5 | CdCd | 6° | 13¾ | 0 | 56k | M. Barboza | Secreto De Estado. (5¼) Guerrero. (8¼) Sir Brady. |